Copyright © 2021 Hanly SMT All rights reserved.

Wave Soldering
WS-300
Technical Details
| Model | WS-300 |
| Machine size | L3750×W1350×H1550mm |
| weight | 800kg |
| body color | Computer grey |
| Basic parameters | |
| equipment control | Computer+PLC control Computer+PLC control Touch panel control |
| control interface | Chinese/English Bilingual Chinese/English Interface |
| Number of preheat zones | 2 |
| Total length of preheating zone | 1400mm |
| Number of cooling zones | 1 |
| cooling slope | Natural Air Cooled: 3-4°C/sec |
| Exhaust requirements | ≥3m³/sec×2 |
| Compressed air requirements | >4kg/cm² |
| Power requirements | 3 Phase 5 Cables 380Vac 50/60Hz |
| starting power | ≦20kw |
| operating power | ≦7kw |
| Heating time | Preheat Pre-Heat: Approx Approx 15min Solder Pot: Approx 90min |
| Temperature setting range | Preheating Pre-Heat: Room Temp-200℃ Soldier Pot: Room Temp-300℃ |
| temperature control method | PID Closed Loop Controlled PID Closed Loop Controlled |
| Temperature control accuracy | ±1℃ |
| Transverse temperature difference | ±2℃ |
| Hot air flow | Approx 50CFM |
| heat release from the environment | ≦8OJ Joule |
| ambient noise | ≦50db decibel |
| data storage | Product production file, fault alarm, production statistics Board Recipes, alarm logging, production data Product production file Board Recipes |
| working width | 50-300mm |
| working height | 750mm±30mm |
| transport rate | 0-1800mm/min |
| Adjustable angle of guide rail | 4. -7. |
| Product allowable height | Reference To Finger Grooves; TopsSide≥100mm; Underneath≥15mm |
| Flux part | |
| Nozzle driving method | SMC Pneumatic cylinder driving |
| spray height | 50-80mm |
| degree of atomization | 20-40 microns differential |
| Nozzle diameter | 1.3mm |
| Flux capacity | 20 liters |
| Flux replenishment | Manual Manual (Option: Automatic) |
| Transmission part | |
| Transmission direction | Left→Right L→R or Right→Left R→L(Selectable) |
| Rail fixing method | Front Fixed (optional) |
| Transmission power | 220Vac 90W |
| transfer method | Finger Type,Doudle V-Groove Titanium Fingers |
| central support | Wire Type Center Board Support |
| Rail width adjustment | Manual Width Adjustment |
| Chain claw cleaning | 220Vac 30W |
| Preheating part | |
| Preheat power | 220Vac 7kw |
| heating method | Hot Air Convection+Infrared |
| Tin cylinder part | |
| Tin cylinder power | 220Vac 12kw |
| Tin cylinder capacity | 300kg |
| Tin cylinder material | Stainless steel 316L Stainless steel 316L (Option: Titanium TA1 Titanium TA1) |
| crest height | 0-12mm |
| crest spacing | 1st and 2nd wave spacing Between Chip & Lambda 36mm |
| Tin cylinder in and out | Manual Manual |
| Tin dross production | 0.19-0.21kg/hr |
| Cooling section | |
| cooling method | Natural Air Cooled |
| Other function configuration | |
| failsafe | Overload,Overtemp & Missing Phase Protection |
| error alarm | Buzzer Alarm & Light Tower |
| temperature curve system | 3ch Profiling System With Analytical Software No configuration N/A |
| Backup power supply | Optional Option: 1000W, 15-20min |




